Assets | Last Price | 24h Change | Market Cap |
---|---|---|---|
BNB BNB | $300.9 | +0.75+ | $49,130M |
Bitcoin BTC | $29,986 | +0.55+ | $559,130M |
Ethereum ETH | $2,047 | -0.65+ | $279,130M |
Tether USDT | $150.9 | +0.35+ | $39,130M |
Solana SOL | $1450 | +0.45+ | $89,130M |
Polkadot DOT | $2,047 | -0.65+ | $279,130M |
Litecoin LTC | $1450 | +0.45+ | $89,130M |
XRP | |||
Cosmos |